Pre-war and wartime models (1918-1945)
List of models (1918-1945):
Type | Engine | Dis. cm ³ | Power max. in hp | rpm | Years of production |
NSU 4 HP | 2-cylinder, 4-stroke | 498 | 6,5 | - | 1919 - 1922 |
NSU 8 HP | 2-cylinder, 4-stroke | 996 | 12 | - | 1921 - 1927 |
NSU 502 T/TS | 2-cylinder, 4-stroke | 498 | 10 | - | 1924 - 1926 |
NSU 251 R | 1-cylinder, 4-stroke | 249 | 6 | - | 1924 - 1928 |
NSU 251 S | 1-cylinder, 4-stroke | 247 | 10 | 4 400 | 1927 - 1929 |
NSU 251 T/TS | 1-cylinder, 4-stroke | 249 | 6 | - | 1928 - 1933 |
NSU 501 S | 1-cylinder, 4-stroke | 494 | 16 | 4 400 | 1928 - 1930 |
NSU 201 R/T | 1-cylinder, 4-stroke | 199 | 4,5 | - | 1928 - 1930 |
NSU 301 T | 1-cylinder, 4-stroke | 298 | 7 | - | 1929 - 1930 |
NSU 351 TS | 1-cylinder, 4-stroke | 346 | 8 | - | 1930 - 1932 |
NSU-D 175 Z/ZD | 1-cylinder, 2-stroke | 173 | 4,5 (ZD: 5,5) | 4 000 | 1930 - 1933 |
NSU-D 201 Z | 1-cylinder, 2-stroke | 198 | 5 | 4 000 | 1930 - 1932 |
NSU-D 251 Z | 1-cylinder, 2-stroke | 245 | 6 | 4 000 | 1930 - 1933 |
NSU-D 501 TS | 1-cylinder, 4-stroke | 494 | 12,5 | 4 250 | 1930 - 1936 |
NSU-D 601 TS | 1-cylinder, 4-stroke | 592 | 14 (począwszy od 1936: 16) | 4 350 | 1930 - 1939 |
NSU-D Motosulm | 1-cylinder, 4-stroke | 63 | 1,25 | 4 000 | 1931 - 1935 |
NSU 501 SS | 1-cylinder, 4-stroke | 494 | 30 | 5 800 | 1935 - 1937 |
NSU 600 SS | 1-cylinder, 4-stroke | 597 | 33,5 (począwszy od 1937: 43,3) | 5 500 | 1935 - 1938 |
NSU-D 201 OSL | 1-cylinder, 4-stroke | 198 | 8,5 | 5 000 | 1933 - 1939 |
NSU-D 251 OSL | 1-cylinder, 4-stroke | 242 | 10,5 | 5 070 | 1933 - 1940 |
NSU-D 201 ZD Pony/ZDB | 1-cylinder, 2-stroke | 198 | 6,5 (począwszy od 1938: 7) | 4 000 | 1934 - 1940 |
NSU-D 351 OSL | 1-cylinder, 4-stroke | 346 | 18 | 5 020 | 1934 - 1940 |
NSU-D 501 OSL | 1-cylinder, 4-stroke | 494 | 22 | 5 150 | 1935 - 1939 |
NSU-D Quick | 1-cylinder, 2-stroke | 98 | 3 | 4 900 | 1936 - 1940 |
NSU-D 351 OT | 1-cylinder, 4-stroke | 331 | 12,5 | 4 000 | 1936 - 1939 |
NSU 601 OSL | 1-cylinder, 4-stroke | 562 | 24 | 4 950 | 1937 - 1939 |
NSU 125 ZDB | 1-cylinder, 2-stroke | 123 | 4 | 4 500 | 1941 |
NSU Kettenkrad HK-101 | 4-cylinder, 4-stroke | 1 478 | 36 | 3 400 | 1941 - 1944 |
Developed by: Tadeusz "TaTy"
There are no articles in this category. If subcategories display on this page, they may have articles.