Modele przedwojenne i wojenne (1918-1945)
Zestawienie modeli (1918-1945):
Typ | Silnik | Poj. cm ³ | Moc max. w KM | Obr./min | Lata produkcji |
NSU 4 HP | 2-cylindry, 4-takt | 498 | 6,5 | - | 1919 - 1922 |
NSU 8 HP | 2-cylindry, 4-takt | 996 | 12 | - | 1921 - 1927 |
NSU 502 T/TS | 2-cylindry, 4-takt | 498 | 10 | - | 1924 - 1926 |
NSU 251 R | 1-cylinder, 4-takt | 249 | 6 | - | 1924 - 1928 |
NSU 251 S | 1-cylinder, 4-takt | 247 | 10 | 4 400 | 1927 - 1929 |
NSU 251 T/TS | 1-cylinder, 4-takt | 249 | 6 | - | 1928 - 1933 |
NSU 501 S | 1-cylinder, 4-takt | 494 | 16 | 4 400 | 1928 - 1930 |
NSU 201 R/T | 1-cylinder, 4-takt | 199 | 4,5 | - | 1928 - 1930 |
NSU 301 T | 1-cylinder, 4-takt | 298 | 7 | - | 1929 - 1930 |
NSU 351 TS | 1-cylinder, 4-takt | 346 | 8 | - | 1930 - 1932 |
NSU-D 175 Z/ZD | 1-cylinder, 2-takt | 173 | 4,5 (ZD: 5,5) | 4 000 | 1930 - 1933 |
NSU-D 201 Z | 1-cylinder, 2-takt | 198 | 5 | 4 000 | 1930 - 1932 |
NSU-D 251 Z | 1-cylinder, 2-takt | 245 | 6 | 4 000 | 1930 - 1933 |
NSU-D 501 TS | 1-cylinder, 4-takt | 494 | 12,5 | 4 250 | 1930 - 1936 |
NSU-D 601 TS | 1-cylinder, 4-takt | 592 | 14 (począwszy od 1936: 16) | 4 350 | 1930 - 1939 |
NSU-D Motosulm | 1-cylinder, 2-takt | 63 | 1,25 | 4 000 | 1931 - 1935 |
NSU 501 SS | 1-cylinder, 4-takt | 494 | 30 | 5 800 | 1935 - 1937 |
NSU 600 SS | 1-cylinder, 4-takt | 597 | 33,5 (począwszy od 1937: 43,3) | 5 500 | 1935 - 1938 |
NSU-D 201 OSL | 1-cylinder, 4-takt | 198 | 8,5 | 5 000 | 1933 - 1939 |
NSU-D 251 OSL | 1-cylinder, 4-takt | 242 | 10,5 | 5 070 | 1933 - 1940 |
NSU-D 201 ZD Pony/ZDB | 1-cylinder, 2-takt | 198 | 6,5 (począwszy od 1938: 7) | 4 000 | 1934 - 1940 |
NSU-D 351 OSL | 1-cylinder, 4-takt | 346 | 18 | 5 020 | 1934 - 1940 |
NSU-D 501 OSL | 1-cylinder, 4-takt | 494 | 22 | 5 150 | 1935 - 1939 |
NSU-D Quick | 1-cylinder, 2-takt | 98 | 3 | 4 900 | 1936 - 1940 |
NSU-D 351 OT | 1-cylinder, 4-takt | 331 | 12,5 | 4 000 | 1936 - 1939 |
NSU 601 OSL | 1-cylinder, 4-takt | 562 | 24 | 4 950 | 1937 - 1939 |
NSU 125 ZDB | 1-cylinder, 2-takt | 123 | 4 | 4 500 | 1941 |
NSU Kettenkrad HK-101 | 4-cylindry, 4-takt | 1 478 | 36 | 3 400 | 1941 - 1944 |
Opracował: Tadeusz "TaTy"